| Product Name | Description | CAS # |
|---|---|---|
| Ammonium Isovalerate | 7563-33-9 | |
| Ammonium Lactate | 515-98-0 | |
| Ammonium Mercaptoacetate | 5421-46-5 | |
| Ammonium Oleate | 544-60-5 | |
| Ammonium Oxalate Monohydrate | 6009-70-7 | |
| Ammonium Propionate | 17496-08-1 | |
| Ammonium Salicylate | 528-94-9 | |
| Ammonium Sebacate | 19402-63-2 | |
| Ammonium Succinate | 7773-06-0 | |
| Sodium Selenite | 10102-18-8 | |
| Sodium Stearate | Powder | 822-16-2 |
| Sodium Oleate | Powder | 143-19-1 |
| Sodium Stearate | Powder | 822-16-2 |
| Monomers | ||
| N-Tertiary Octylacrylamide | ||
| 2-Acrylamido 2 methylpropanesulfonic Acid | AMPS | 15214-89-8 |
| N-Tertiary Butylacrylamide | TBA | 107-58-4 |
| Hydroxyethyl acrylate | HEA | 818-61-1 |
| Hydroxypropyl Acrylate | HPA | 25584-83-2 |
| N,N Dimethyl acrylamide | NNDMA | 2680-03-7 |
| Diacetone Acrylamide | DAAM | 2873-97-4 |
| Dimethylamino propylmethacrylamide | DMAPMA | 5205-93-6 |
| N, N-Dimethylamino Propylacrylamide | Liquid | 3845-76-9 |
| Amines | ||
| Diethanolamine | DEA | 111-42-2 |
| Diisopropanolamine | DIPA | 1335-54-2 |
| Monoethanolamine | MEA | 141-43-5 |
| Monoisopropylamine | MIPA | 75-31-0 |
| Triisopropanolamine | TIPA | 122-20-3 |
| Sulfo Products | ||
| Sulfonamides | ||
| p-Toluene Sulfonamide | 70-55-3 | |
| o/p-Toluene Sulfonamide | 88-19-7/70-55-3 | |
| N-Ethyl p Toluene Sulfonamide | 80-39-7 | |
| N-Ethyl o/p-Toluene Sulfonamide | 8047-99-2 | |
| N-Methyl p-Toluene Sulfonamide | 640-61-9 | |
| N-methyl-N-Nitroso-p- Toluene Sulfonamide | 80-11-5 | |
| Benzene Sulfonamide | 98-10-2 | |
| N-Butyl Benzene Sulfonamide | 3622-84-2 | |
| N-Chloro Benzene Sulfonamide, sodium salt (Chloramine B) | 304655-80-9 | |
| N-Chloro p-Toluene Sulfonamide, sodium salt (Chloramine T) | 7080-50-4 | |
| Sulfonic Acid and Salts | ||
| Sodium p-Toluene Sulfinate | 824-79-3 | |
| Sodium Benzene Suflinate | 873-55-2 | |
| Sodium Methallyl Sulfonate | 1561-92-8 | |
| p-Toluene Sulfonic Acid, monohydrate | 6192-52-5 | |
| p-Toluenesulfonyl Chloride | PTSC | 98-59-9 |
| Methane Sulfonic Acid | 75-75-2 | |
| Dinonyl Naphthalene Sulfonic Acid | 25322-17-2 | |
| Dinonyl Naphthalene Disulfonic Acid | 3622-84-2 | |
| Calcium Dodecyl Benzene Sulfonic Acid | 26264-06-2 | |
| Sulfone | ||
| Diphenyl Sulfone | 127-63-9 | |
| 4,4’ Dihydroxy Biphenyl Sulfone (Bisphenol S) | 80-09-1 | |
| 3,3’ Diamino DIphenyl Sulfone | 599-61-6 | |
| 4,4’ Diamino Diphenyl Sulfone | 80-08-0 | |
| 4,4’ Dichloro Diphenyl Sulfone | 80-07-9 | |
| Methyl Sulfonyl Methane | 67-71-0 | |
| p-Methyl Sulfonyl Toluene | 3185-99-7 | |
| o-Nitro p-Methyl Sulfonyl Toluene | ||
| Sulfonyl Chlorides | ||
| Benzene Sulfonyl Chloride | 98-09-9 | |
| Methane Sulfonyl Chloride | 124-63-0 | |
| p-Nitro Benzene Sulfonyl Chloride | 98-74-8 | |
| p-Chloro Benzene Sulfonyl Chloride | 98-60-2 | |
| Other Sulfo Products | ||
| p-Toluene Sulfonamide Formaldehyde Resin | 25035-71-6 | |
| o/p-Toluene Sulfonamide Formaldehyde Resin | 1338-51-8 | |
| o/p-Toluene Sulfonamide Formaldehyde Resin, Butyl Acetate Solution | 1338-51-8 | |
| Dialkyl Dimethyl Ammonium Chloride/Bromide | ||
| Dioctyl Dimethyl Ammonium Chloride | 824-79-3 | |
| Didecyl Dimethyl Ammonium Chloride | 7173-51-5 | |
| Didecyl Dimethyl Ammonium Bromide | 2390-68-3 | |
| Didodecyl Dimethyl Ammonium Chloride | 3401-74-9 | |
| Dihexadecyl Dimethyl Ammonium Chloride | 1812-53-9 | |
| Dioctadecyl Dimethyl Ammonium Chloride | 107-64-2 | |
| Dihydrogenated Tallow Dimethyl Ammonium Chloride | 61789-80-8 | |
| Alkyl Trimethyl Ammonium Chloride/Bromide | ||
| Dodecyl Trimethyl Ammonium Chloride | 112-00-5 | |
| Dodecyl Trimethyl Ammonium Bromide | 1119-94-4 | |
| Hexadecyl Trimethyl Ammonium Chloride | 112-02-7 | |
| Hexadecyl Trimethyl Ammonium Bromide | 57-09-0 | |
| Octadecyl Trimethyl Ammonium Chloride | 112-03-8 | |
| Octadecyl Trimethyl Ammonium Bromide | 1120-02-1 | |
| Behenyl Trimethyl Ammonium Chloride | 17301-53-0 | |
| Coco Trimethyl Ammonium Chloride | ||
| Coco Trimethyl Ammonium Bromide | ||
| Palmacyl Propyl Trimethyl Ammonium Chloride | ||
| 3-Chloro-2-Hydroxypropyl Trimethyl Ammonium Chloride | 3327-22-8 | |
| Dialkyl Dimethyl Benzyl Ammonium Chloride/Bromide | ||
| Dodecyl Dimethyl Benzyl Ammonium Chloride | 139-07-1 | |
| Dodecyl Dimethyl Benzyl Ammonium Bromide | ||
| Tetradecyl Dimethyl Benzyl Ammonium Chloride | 139-08-2 | |
| Tetradecyl Dimethyl Benzyl Ammonium Bromide | ||
| Coco Dimethyl Benzyl Ammonium Chloride | 139-18-9 | |
| Coco Dimethyl Benzyl Ammonium Bromide | ||
| Hexadecyl Diemthyl Benzyl Ammonium Chloride | 122-18-9 | |
| Hexadecyl Diemthyl Benzyl Ammonium Bromide | ||
| Octadecyl Dimethyl Benzyl Ammonium Chloride | 122-19-0 | |
| Octadecyl Dimethyl Benzyl Ammonium Bromide | ||
| Short Chain Alkyl Quats | ||
| Tetramethyl Ammonium Chloride | 75-57-0 | |
| Tetramethyl Ammonium Bromide | 64-20-0 | |
| Tetraethyl Ammonium Bromide | 71-91-0 | |
| Tetrapropyl Ammonium Bromide | 1941-30-6 | |
| Tetrabutyl Ammonium Bromide | 1643-19-2 | |
| Benzyl Trimethyl Ammonium Chloride | 56-93-9 | |
| Benzyl Triethyl Ammonium Chloride | 56-37-1 | |
| Benzyl Triethyl Ammonium Bromide | 5197-95-5 | |
| Benzyl Tributyl Ammonium Chloride | 23616-79-7 | |
| Benzyl Tributyl Ammonium Bromide | 25316-59-0 | |
| Trialkyl Methyl Ammonium Chloride | ||
| Trioctyl Methyl Ammonium Chloride | 5137-55-3 | |
| Tridecyl Methyl Ammonium Chloride | ||
| Tridodecyl Methyl Ammonium Chloride | ||
| Trihexadecyl Methyl Methyl Ammonium Chloride | ||
| Coco (2 Ethoxyl) Methyl Ammonium Chloride | ||
| Stearyl (2 EthoxylMethyl Ammonium Chloride | ||
| Pyrazole Products | ||
| 1-(2-Methoxyethyl)-4-(4,4,5,5-tetraMethyl-1,3,2-dioxaborolan-2-yl)-1H-pyrazole | 847818-71-7 | |
| 1-(2-Morpholinoethyl)-4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-1H-pyrazole | 864754-18-7 | |
| 1-(2-Propen-1-yl)-4-(4,4,5,5-tetraMethyl-1,3,2-dioxaborolan-2-yl)-1H-pyrazole | 1000801-78-4 | |
| 1-(tetrahydro-2H-pyran-2-yl)-4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-1H-pyrazole | 1003846-21-6 | |
| 1-(tetrahydro-2H-pyran-4-yl)-4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-1H-pyrazole | 1040377-03-4 | |
| 1-(TETRAHYDROFURAN-3-YL)-4-(4,4,5,5-TETRAMETHYL-1,3,2-DIOXABOROLAN-2-YL)-1H-PYRAZOLE | 1029715-63-6 | |
| 1,3,5-Trimethyl-4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-1H-pyrazole | 844891-04-9 | |
| 1,4-DiMethyl-5-(4,4,5,5-tetraMethyl-1,3,2-dioxaborolan-2-yl)-1H-pyrazole | 1047644-76-7 | |
| 1-Cyclobutyl-4-(4,4,5,5-tetraMethyl-1,3,2-dioxaborolan-2-yl)-1H-pyrazole | 1002309-48-9 | |
| 1-Cyclohexyl-4-(4,4,5,5-tetraMethyl-1,3,2-dioxaborolan-2-yl)-1H-pyrazole | 1175275-00-9 | |
| 1-Cyclopropyl-4-(4,4,5,5-tetraMethyl-1,3,2-dioxaborolan-2-yl)-1H-pyrazole | 1151802-22-0 | |
| 1-Ethyl-5-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-1H-pyrazole | 1007110-53-3 | |
| 1H-Pyrazole, 1-(1-methylethyl)-4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)- | 879487-10-2 | |
| 1-ISOBUTYL-4-(4,4,5,5-TETRAMETHYL-1,3,2-DIOXABOROLAN-2-YL)-1H-PYRAZOLE | 827614-66-4 | |
| 1-Methyl-3-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-1H-pyrazole | 847818-74-0 | |
| 1-Methyl-4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-1H-pyrazole | 761446-44-0 | |
| 1-Propyl-4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-1H-pyrazole | 827614-69-7 | |
| 2-[4-(4,4,5,5-TETRAMETHYL-[1,3,2]DIOXABOROLAN-2-YL)-PYRAZOL-1-YLMETHYL]-PYRIDINE | 864754-22-3 | |
| 3-Methyl-4-(4,4,5,5-tetramethyl-[1,3,2]dioxaborolan-2-yl)-1H-pyrazole | 936250-20-3 | |
| 4-(4,4,5,5-Tetramethyl-[1,3,2]dioxaborolan-2-yl)-1-trityl-1H-pyrazole | 863238-73-7 | |
| 4-(4,4,5,5-Tetramethyl-1,3,2-dioxaborolan-2-yl)- 1H-pyrazole-1-carboxylic acid tert-butyl ester | 552846-17-0 | |
| 4-(4,4,5,5-Tetramethyl-1,3,2-dioxaborolan-2-yl)-1H-pyrazole | 269410-08-4 | |
| 4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-1-phenyl-1H-pyrazole | 1002334-12-4 | |
| 4-[4-(4,4,5,5-TETRAMETHYL-[1,3,2]DIOXABOROLAN-2-YL)-PYRAZOL-1-YLMETHYL]-PYRIDINE | 864754-20-1 | |
| 4-[4-(4,4,5,5-Tetramethyl-1,3,2-dioxaborolan-2-yl)-1H-pyrazol-1-yl]-1-piperidinecarboxylic acid 1,1-dimethylethyl ester | 877399-74-1 | |
| Sulfonyl Chemicals | ||
| Methanesulfonic Acid, 70% | ||
| Methanesulfonic Acid, 85% | ||
| Methanesulfonic Acid, Anhydrous | ||
| Tin (II) Methane Sulfonate Solution | ||
| Lead (II) Methane Sulfonate Solution, 500 g/L | ||
| Lead (II) Methane Sulfonate Solution, 450 g/L | ||
| Cu(II) Methane Sulfonate Solution | ||
| Silver Methane Sulfonate Solution | ||
| Ni(II) Methane Sulfonate Solution | ||
| Bi(III) Methane Sulfonate Solution | ||
| Methanesulfonyl Chloride | ||
| Methanesulfonic Anhydride | ||
| Methanesulfonamide | ||
| Dimethyl Disulfide | DMDS | |
| Trifluoromethanesulfonic Acid | ||
| Trifluoromethanesulfonic Acid, Anhydride | ||
| Phosphorous Chemicals | ||
| Sodium Hypophosphite, Monohydrate | ||
| Hypophosphorous Acid | ||
| Nickel Hypophosphite, Hexahydrate | ||
| Tetrakis (Hydroxymethyl) Phosphonium Sulfate (THPS | ||
| Tetrakis (Hydroxymethyl) Phosphonium Sulfate – Urea | ||
| Tetrakis (Hydroxymethyl) Phosphonium Chloride (THPC) | ||
| Tetrakis (Hydroxymethyl) Phosphonium Chloride – Urea | ||
| Phosphorus Pentoxide | ||
| Amino Acids | ||
| L-Aspartic Acid (L-Asp) | ||
| L-Aspartic Acid FCC Grade | ||
| L-Aspartic Acid Industrial Grade | ||
| L-Aspartic Acid USP Grade, Pyrogen Free | ||
| L-Alanine (L-Ala) | ||
| L-Alanine FCC Grade | ||
| L-Alanine Industrial Grade | ||
| L-Alanine USP Grade | ||
| Calcium Aspartic Acid (Ca-Asp) | ||
| Calcium Aspartic Acid FCC Grade | ||
| L-Proline FCC Grade | ||
| L-Valine FCC Grade | ||
| L-Glutamic Acid FCC Grade | ||
| Glycine USP Grade | ||
| L-Isoleucine FCC Grade | ||
| L-Isoleucine USP Grade | ||
| L-Cysteine Hydrochloride Monohydrate FCC Grade | ||
| L-Leucine USP Grade | ||
| L-Threonine USP Grade | ||
| L-Pyroglutamic Acid AJI Grade | ||
| Amino Acid Derivatives | ||
| Coupling Reagents | ||
| N-BOC-Amino Acids | ||
| N-Fmoc-Amino Acids | ||
| N-Z-Amino Acids | ||
| Esters of Amino Acids | ||
| Amides of Amino Acids | ||
| L-, DL- and D-Amino Acids | ||
| Unnatural Amino Acids | ||
| Boc-Phe(4’-NO2) | 33305-77-0 | |
| Fmoc-Phe(4’-NO2) | 95753-55-2 | |
| Boc-5-Aminopentanoic Acid | ||
| Fmoc-5-Aminopentanoic Acid | ||
| Β-Ala-His(Carnosine) | 305-84-0 | |
| Pyridine Dirivatives | ||
| 2,4-dimethylpyrrole | 625-82-1 | |
| pyrrole-2-carboxylic acid | 634-97-9 | |
| 3-acetyl-2,4-dimethylpyrrole | 2386-25-6 | |
| 3,5-dimethylpyrrole-2-carboxylate | 40236-19-9 | |
| 4-fluoropyridine | 694-52-0 | |
| 2-amino-5-fluoro-6-methylpyridine | ||
| 5-amino-3-fluoropyridine | ||
| 2-bromo-3-fluoropyridine | 40273-45-8 | |
| 2-bromo-4-fluoropyridine | 357927-50-5 | |
| 3-bromo-2-fluoro-5-methylpyridine | 17282-018 | |
| 3-bromo-2-fluoropyridine | 36178-05-9 | |
| 4-bromo-2-fluoropyridine | 128071-98-7 | |
| 5-bromo-2-fluoropyridine | 766-11-0 | |
| 5-bromo-3-fluoropyridine | 407-20-5 | |
| 6-bromo-2-fluoropyridine | ||
| 2-chloro-3-fluoro-4-iodopyridine | 148639-07-0 | |
| 2-chloro-5-fluoropyridine | 31301-51-6 | |
| 2,3-difluoropyridine | 1513-66-2 | |
| 2,6-difluoropyridine | 1513-65-1 | |
| 3,5-difluoropyridine | 71902-33-5 | |
| 2-fluoro-5-nitropyridine | 456-24-6 | |
| 2-fluoro-4-iodopyridine | 22282-70-8 | |
| 2-fluoro-4-iodo-5-methylpyridine | 153034-94-7 | |
| 3-fluoro-2-methoxy-6-methylpyridine | 375368-80-2 | |
| 5-fluoro-2-hydroxypyridine | 51173-05-8 | |
| 2-fluoro-3-methylpyridine | 2369-18-8 | |
| 3-fluoro-2-methylpyridine | 15931-15-4 | |
| 3-fluoro-4-methylpyridine | 399-88-2 | |
| 3-fluoro-4-iodopyridine | 22282-75-3 | |
| 2-fluoro-4-methyl-5-nitropyridine | 19346-47-5 | |
| 2-fluoro-6-methyl-3-nitropyridine | 19346-45-3 | |
| 2-fluoro-5-iodopyridine | 171197-80-1 | |
| 2,4,6-trifluoro-3,5-dichloropyridine | 1737-93-5 | |
| 3-methoxybenzaldehyde | 591-31-1 | |
| 3-benoxy-1-propanol | 4799-68-2 | |
| 3-benzyloxypropionitrile | 6328-48-9 | |
| 3,4-dimethoxypheylacetic acid | 93-40-3 | |
| 2,4-dimethylpyrrole | 625-82-1 | |
| pyrrole-2-carboxylic acid | 634-97-9 | |
| 3-acetyl-2,4-dimethylpyrrole | 2386-25-6 | |
| 3,5-dimethylpyrrole-2-carboxylate | 40236-19-9 | |
| N, N’-dicyclohexylcarbodiimide | 538-75-0 | |
| Industrial Chemicals | ||
| Calcium Carbonate | Powder | 471-34-1 |
| Calcium Nitrite, Anhydrous | ||
| Calcium Nitrite, Solution | ||
| Dihydroxyacetone | Powder | 96-26-4 |
| Malic Acid | ||
| Manganese Acetate, 8% Solution | ||
| Nickel (II) Sulphate Hexahydrate | ||
| Nickel Acetate Solution | ||
| Oleic Acid from olive oil | ||
| Sodium Methylate Solution 30% | 124-41-4 | |
| Xanthan Gum, 98% |